البلاستيك الحراري لفرن التدفئة
أحصل على آخر سعر| أدني كمية الطلب: | 1 |
The file is encrypted. Please fill in the following information to continue accessing it
تعتبر المواد المقاومة للحرارة البلاستيكية لفرن التدفئة واحدة من المواد المقاومة للحرارة المتميزة. نحن نوفر مجموعة كاملة من طلاءات المسابك، والمواد المقاومة للحرارة لبطانة الفرن، ومزيج الدك الجاف والصب لمختلف مشاريع الأفران والمغرفة.
خصائص الحراريات البلاستيكية: الحراريات البلاستيكية عبارة عن مادة حرارية عالية الألومينا ومترابطة كيميائيًا. إن قوامها البلاستيكي يسهل الإصلاح والبناء المريح، وخاصية التصلب الحراري الخاصة بها تسمح بوضعها في الإنتاج بسرعة بعد الخبز البسيط.
| Product Name | Max. Particle Size | Chemical Composition | Application | Max. Application Temperature |
|---|---|---|---|---|
| PS-60 | 1mm | >35% Al₂O₃ <60% SiO₂ | Thermal heating furnace: Silicon-based ceramic repair | 1500°C |
| PA-70 | 3mm | >65% Al₂O₃ <30% SiO₂ | Gray iron, ductile iron, non-ferrous metals | 1650°C |
| PA-76 | 3mm | >58% Al₂O₃ <28% SiO₂ | Repair of cast iron lining and ladle lining. Fabrication of nozzles, sealing parts, small lifting ladles, etc. | 1650°C |
| PA-76F | 3mm | >58% Al₂O₃ <28% SiO₂ | Repair of cast iron lining and ladle lining. Fabrication of nozzles, sealing parts, small lifting ladles, etc. | 1650°C |
| PA-78 | 3mm | >75% Al₂O₃ <12% SiO₂ | Forged steel furnace lining and lining repair. Making furnace nozzles, sealing, small lifting boxes, etc. | 1700°C |
| PA-78F | 3mm | >75% Al₂O₃ <12% SiO₂ | Forged steel furnace lining and lining repair. Making furnace nozzles, sealing, small lifting boxes, etc. | 1700°C |
| PA-78CR | 5mm | >75% Al₂O₃ <13% SiO₂ <3.5% Cr₂O₃ | Forged steel furnace lining and lining repair. Making furnace nozzles, sealing, small lifting boxes, etc. | 1750°C |
| PA-80CR | 5mm | >75% Al₂O₃ <13% SiO₂ <2.5% Cr₂O₃ | Forged steel furnace lining and lining repair. Making furnace nozzles, sealing, small lifting boxes, etc. | 1750°C |
| PA-85CR | 5mm | >76% Al₂O₃ <13% SiO₂ <2.5% Cr₂O₃ | Forged steel furnace lining and lining repair. Making furnace nozzles, sealing, small lifting boxes, etc. | 1700°C |
| PA-83CR | 3mm | >76% Al₂O₃ <13% SiO₂ <2.5% Cr₂O₃ | Local repair of cast steel furnace lining and ladle lining | 1750°C |
| PA-80WL | 5mm | >74% Al₂O₃ <14% SiO₂ <2.5% Cr₂O₃ | Repairing the lining of furnaces and ladles with high requirements for phosphorus content, as well as manufacturing furnace nozzles, sealing parts, and small bag handling devices. | 1750°C |
| PA-90 | 3mm | >90% Al₂O₃ <5% SiO₂ | Local repair of cast steel furnace lining and ladle lining | 1800°C |
| PA-90CR | 3mm | >90% Al₂O₃ <5% SiO₂ <4% Cr₂O₃ | Repairing the lining of furnaces and ladles with high requirements for phosphorus content, as well as manufacturing furnace nozzles, sealing parts, and small bag handling devices. | 1850°C |
ملحوظة: تم اختبار جميع المعلمات المذكورة أعلاه في ظل ظروف معملية معينة وليست قيمًا مضمونة.
ينتمي البلاستيك الحراري لفرن التسخين إلى المواد البلاستيكية المقاومة للحرارة. إنها مادة مقاومة للحرارة عالية الألومينا مرتبطة كيميائيًا مع مرونة جيدة، بناء بسيط وتصلب سريع بالحرارة. يتم استخدامه على نطاق واسع لإصلاح بطانة فرن التسخين وصنع مكونات الفوهة والختم. تغطي مجموعة منتجاتنا أيضًا طلاءات المسبك، والمواد المقاومة للحرارة لبطانة الفرن، ومزيج الدك الجاف والمواد القابلة للصب لجميع متطلبات البناء المقاومة للحرارة.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.